size chart
Below is the size guide for our Core Range styles - all items are made in small quantities or to order so if you can’t see your size here, no trouble at all!
Browse our made to order collection and send through an enquiry with your measurements and any questions and we can make something specially for you.
Box Blouse
Size | S | M | L |
---|---|---|---|
Shoulder point to shoulder point | 49cm | 50cm | 52cm |
Underarm to underarm laid flat | 58cm | 60.5cm | 64cm |
Length from centre back neckline | 61.5cm | 62cm | 63cm |
Sleeve length | 26.3cm | 26.8cm | 27.3cm |
MASC FIT - more boxy fit with slightly longer sleeves
FEMME FIT - narrower fit with slightly shorter sleeves
Size | S | M | L |
---|---|---|---|
Shoulder point to shoulder point | 49cm | 51cm | 54cm |
Underarm to underarm laid flat | 48.6cm | 51.6cm | 54.6cm |
Length from centre back neckline | 48.6cm | 58.5cm | 60cm |
Sleeve length | 21.2cm | 22cm | 22.8cm |
crossbody bag
Height | 18cm |
Width | 17.5cm |
Depth | 5cm |
Strap length range | 94-141cm including hardware |
Handkerchief top
The Handkerchief Top is a freeform garment that will sit differently on each body shape - it is best worn when the elastic can gather in and scrunch the fabric up, so you want to pick the size where the un-stretched measurement is closest to your bust measurement - if you’re sitting somewhere in the middle, go up a size.
cm |
1 (originally size M) |
2 (originally size L) |
3 |
4 |
---|---|---|---|---|
Bust circumference when un-stretched |
92cm |
102cm |
111cm |
132cm |
Bust circumference when stretched |
102cm |
112cm |
127cm |
151cm |
Paddington hat
Size | S | L |
---|---|---|
Crown circumference | 58cm | 61cm |
raglan dress shirt
Size | S | M | L |
---|---|---|---|
Underarm to underarm laid flat | 55cm | 58cm | 61cm |
Length from centre front neckline | 55.3cm | 56.5cm | 57.7cm |
Length from centre back neckline | 80cm | 81.3cm | 82.5cm |
Sleeve length from neckline | 75.8cm | 77cm | 78.2cm |
Sleeve circumference at bicep | 54.4cm | 56cm | 57.6cm |
Safari shorts
Size | Waist | Hip | Length from below waistband |
---|---|---|---|
6 | 65.6cm | 106.4cm | 43.4cm |
8 | 68cm | 108.8cm | 43.4cm |
10 | 70.4cm | 111.2cm | 44.5cm |
12 | 75.2cm | 116cm | 46.7cm |
14 | 80cm | 120.8cm | 47.3cm |
16 | 85cm | 125.8cm | 49.4cm |
18 | 92cm | 132.8cm | 51.5cm |
FEMME FIT - a slimmer cut with higher rise to accommodate narrower waist and wider hips
MASC FIT - slightly lower waist and a straighter cut
Size | Waistband | Length from below waistband |
---|---|---|
28 | 71.7cm | 43.3cm |
30 | 84.6cm | 43.9cm |
32 | 89.5cm | 44.5cm |
34 | 94.4cm | 45.1cm |
36 | 99.3cm | 45.7cm |
38 | 104.2cm | 46.3cm |
40 | 109.1cm | 47cm |
smock top
Size | OSFM |
---|---|
Chest circumference when fastened | 119cm |
Shoulder point to shoulder point | 46.5cm |
Centre front length | 50cm |
The unisex Smock Top is an oversized garment that can utilise its adjustable ties and be worn in different ways